SWITCH UBIQUITI UNIFI 8 PUERTOS 10-GIGABIT
337,63 €
Impuestos excluidos
Financia con Cofidis Pay: 32,01 € x 12 cuotas
(TIN 11.5%, TAE 12.13%. Importe adeudado 384,15 € Comisión de gestión 0,00 € Cuota residual 32,04 €) Ver detalles
(TIN 11.5%, TAE 12.13%. Importe adeudado 384,15 € Comisión de gestión 0,00 € Cuota residual 32,04 €) Ver detalles
UB-USW-AGGREGATION
Agotado
Estoy interesado en este producto, por favor contacta conmigo
The UniFi Aggregation Switch is a managed Layer 2 switch with eight 10G SFP+ ports. Featuring a compact 4.7" depth and fanless design, it supports high-bandwidth links to provide link aggregation for higher capacity and increased availability.
Managed layer 2 aggregation switch sporting (8) 10G SFP+ ports for high capacity link aggregation.
The UniFi Aggregation Switch is a managed Layer 2 switch with eight 10G SFP+ ports. Featuring a compact 4.7" depth and fanless design, it supports high-bandwidth links to provide link aggregation for higher capacity and increased availability.
Features:
- (8) 10G SFP+ Ports
- 160 Gbps switching capacity
- 1.3" Touchscreen with AR switch management
- Fanless, 4.7" depth compact enclosure
- 1U Rackmountable (kit included)
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 442.4 x 120 x 43.7 mm (17.42 x 4.72 x 1.72") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Without Mount With Mount |
2.65 kg (5.84 lb) 2.74 kg (6.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Material | SGCC Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Non-Blocking Throughput | 80 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 160 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwarding Rate | 119.04 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Method | Universal AC Input: 100-240VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC/DC, Internal, 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Interface | Ethernet In-Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | SMB Layer 2 Gigabit Ethernet Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD/EMP Protection | Air: ± 16kV, Contact: ± 12kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -5 to 40° C (23 to 104° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 - 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System (1) Bootup Animation Firmware Upgrade Icon Steady White Steady Blue SFP+ |
Bootup in Progress Firmware Upgrading Factory Defaults, Awaiting Adoption Device is Adopted White: 10G, 1G |
- Transmisión
- Gigabit 10/100/1000
- Nº Puertos
- 8
Por el momento, no hay comentarios de los clientes.